![]() | A | ||
![]() | "The Alfred Hitchcock Hour" | Universal-MCA TV series; Oct. 1962 - May 1965 | 1963 |
![]() | All That Money Can Buy | William Dieterle; July; RKO; [AA] | 1941 |
![]() | America Salutes the President's Birthday Party | January 30 | 1943 |
![]() | Prelude to Anathema | 1933 | |
![]() | Anna and the King of Siam | John Cromwell; February-April; Fox; [AAN] | 1946 |
![]() | Annabel Lee | after September 1934, before June 1935; CBS | 1934 |
![]() | Aria for Flute and Harp | May | 1932 |
![]() | Aubade | July 31 | 1933 |
![]() | B | ||
![]() | The Battle of Neretva | Veljko Bilajic; AIP | 1969 |
![]() | The Bells | April-September | 1929 |
![]() | Beneath the Twelve Mile Reef | Robert D. Webb; July-August; Fox; stereo | 1953 |
![]() | The Birds | Alfred Hitchcock; July-December 1962; Universal | 1963 |
![]() | Blood Sisters | See: Sisters | 1971 |
![]() | Blue Denim | Philip Dunne; May-June; Fox; stereo | 1959 |
![]() | The Body Beautiful | 1935 | |
![]() | Brave New World | William Froug; CBS; January 27 and February 3 | 1956 |
![]() | The Bride Wore Black | See: La Mariee etait en noir | 1966 |
![]() | C | ||
![]() | "The Campbell Playhouse" | Orson Welles | 1938 |
![]() | Cape Fear | J. Lee Thompson; August-December; Universal | 1961 |
![]() | "Ceiling Unlimited" | CBS | 1942 |
![]() | A Child Is Born | presented on G.E.Theater | 1955 |
![]() | A Christmas Carol | CBS | 1954 |
![]() | "The Chrysler Theater" | TV series; Sept. 1963 - Sept. 1967 | 1963 |
![]() | "Cimarron Strip" | CBS western TV-series; Sept. 1967 - Sept. 1971 | 1967 |
![]() | Citizen Kane | Orson Welles; summer 1940; RKO; [AAN] | 1941 |
![]() | The City of Brass | December; CBS | 1934 |
![]() | "Collector's Item" | pilot for TV-series | ???? |
![]() | "Columbia Presents Corwin" | Norman Corwin | 1944 |
![]() | "The Columbia Workshop" | 1936-1937 | 1936 |
![]() | Companions in Nightmare | Norman Lloyd; Universal-MCA TV movie | 1968 |
![]() | "Convoy" | TV-series (war); Sept. 1965 - Dec. 1965 | 1965 |
![]() | "Crime Classics" | Elliott Lewis; CBS; 1952-1954 | 1952 |
![]() | Currier and Ives Suite | 1935 | |
![]() | Cynara | before June; CBS | 1935 |
![]() | D | ||
![]() | The Dancing Faun | April-September | 1929 |
![]() | The Day the Earth Stood Still | Robert Wise; June-July; Fox | 1951 |
![]() | Orchestral variation on Deep River | 1933 | |
![]() | The Desert Suite | CBS cue music | 1956 |
![]() | The Devil and Daniel Webster | completed July 10 | 1942 |
![]() | The Devil and Daniel Webster | See: All That Money Can Buy | 1941 |
![]() | E | ||
![]() | Echoes | 1965 | |
![]() | The Egyptian | Michael Curtiz; May-June; Fox; stereo | 1954 |
![]() | Ellery Queen | CBS | 1939 |
![]() | Endless Night | Sidney Gilliat; October-November; Rank | 1971 |
![]() | The Ethan Allen Story | CBS TV-pilot | 1956 |
![]() | F | ||
![]() | Fahrenheit 451 | Francois Truffaut; May-June; Universal | 1966 |
![]() | The Fantasticks | March | 1942 |
![]() | Fiddle Concerto | no score survives | 1940 |
![]() | Five Fingers | Joseph L. Mankiewicz; October-December 1951; Fox | 1952 |
![]() | For the Fallen | November 6 | 1943 |
![]() | Forecast | CBS radio series | 1941 |
![]() | The Forest | January | 1929 |
![]() | G | ||
![]() | Garden of Evil | Henry Hathaway; March-April; Fox; stereo | 1954 |
![]() | The Ghost and Mrs. Muir | Joseph L. Mankiewicz; January-April; Fox | 1947 |
![]() | "The Great Adventure" | CBS TV series; Sept. 1963 - April 1965 | 1963 |
![]() | "Gunsmoke" | CBS TV series (western); Sept. 1955 - Sept. 1975 | 1956 |
![]() | H | ||
![]() | Hangover Square | John Brahm; July-December 1944; Fox | 1944 |
![]() | A Hatful of Rain | Fred Zinnemann; March-April; Fox | 1957 |
![]() | "Have Gun - Will Travel" | CBS TV series (western); Sept. 1957 - Sept. 1963 | 1957 |
![]() | "Hello Americans" | CBS | 1942 |
![]() | House of Hope | 1949 | |
![]() | "The House on K Street" | pilot for TV-series | 1959 |
![]() | I | ||
![]() | The Indian Suite | CBS cue music | 1957 |
![]() | It's Alive | Larry Cohen; November-December 1973; Warner | 1974 |
![]() | J | ||
![]() | Arrangement of Jackson's Grand March | June 18 | 1936 |
![]() | Jane Eyre | Robert Stevenson; July-August; Fox | 1943 |
![]() | Jason and the Argonauts | Don Chaffey; June-August 1962; Columbia | 1963 |
![]() | Johnny Appleseed | not completed | 1940 |
![]() | Journey to the Center of the Earth | Henry Levin; September-November; Fox; stereo | 1959 |
![]() | Joy in the Morning | Alex Segal; MGM | 1964 |
![]() | K | ||
![]() | The Kentuckian | Burt Lancaster; Paramount | 1955 |
![]() | The King of Schnorrers | 1968 | |
![]() | King of the Khyber Rifles | Henry King; October-November; Fox; stereo | 1953 |
![]() | "Kraft Suspense Theatre" | TV series; Oct. 1963 - Sept. 1965 | 1963 |
![]() | L | ||
![]() | La Belle Dame Sans Merci | September; CBS | 1934 |
![]() | La Mariee etait en noir | Francois Truffaut; September-October; Lopert | 1967 |
![]() | "Landmark" | proposed documentary TV-series | ???? |
![]() | Late Autum | See: November Dusk | 1929 |
![]() | Like Everybody Else | October 6 | 1950 |
![]() | Orchestral arrangement of Lovely to Look At | no date | ???? |
![]() | M | ||
![]() | Macbeth | Orson Welles; no score survives | 1940 |
![]() | The Magnificent Ambersons | Orson Welles; January-February; RKO | 1942 |
![]() | The Man in the Gray Flannel Suit | Nunnally Johnson; February; Fox; stereo | 1956 |
![]() | The Man Who Knew Too Much | Alfred Hitchcock; Paramount | 1956 |
![]() | "The March of Time" | weekly CBS news broadcast; c. 1936-1937 | 1936 |
![]() | Marche Militaire | September | 1932 |
![]() | Marnie | Alfred Hitchcock; Universal | 1964 |
![]() | "Mercury Summer Theatre" | Orson Welles; John Cromwell; February-April; Fox; [AAN] | 1946 |
![]() | "The Mercury Theater on the Air" | Orson Welles | 1938 |
![]() | Mind in the Shadow | 1949 | |
![]() | Moby Dick | Feb 1937 - Aug 1938 | 1938 |
![]() | Mysterious Island | Cy Endfield; January-February; Columbia | 1961 |
![]() | N | ||
![]() | The Naked and the Dead | Raoul Walsh; March-April; RKO | 1958 |
![]() | The Night Digger | See: The Road Builder | 1969 |
![]() | Nocturne and Scherzo | September | 1935 |
![]() | North by Northwest | Alfred Hitchcock; January-March; MGM | 1959 |
![]() | November Dusk | October-December | 1929 |
![]() | O | ||
![]() | Obsession | Brian de Palma; June-July; Columbia | 1975 |
![]() | Ode on the Victory | NBC, May 7 | 1945 |
![]() | On a Note of Triumph | Norman Corwin; May 8, and May 13 | 1945 |
![]() | On Dangerous Ground | Nicholas Ray; November-December 1950; RKO | 1950 |
![]() | Organ Symphony | only sketches | 1975 |
![]() | Orson Welles Show | Orson Welles; CBS radio show; Sept. 15, 1941 - Feb. 1, 1942 | 1941 |
![]() | The Outer Space Suite | CBS cue music | 1957 |
![]() | PQ | ||
![]() | Palmolive Audition | weekly CBS news broadcast; c. 1936-1937 | 1936 |
![]() | "Passport for Adams" | 1943 | |
![]() | "Perry Mason" | TV-series; Sept. 1957 - 1966 | 1957 |
![]() | "Philco Hall of Fame" | Orson Welles; John Brahm; July-December 1944; Fox | 1944 |
![]() | Poem Cycle | after September 1934, before June 1935; CBS | 1934 |
![]() | Portrait of Jennie | William Dieterle; Selznick | 1948 |
![]() | Prince of Players | Philip Dunne; November; Fox; stereo | 1954 |
![]() | Psycho | Alfred Hitchcock; February-March; Paramount | 1960 |
![]() | "Pursuit" | TV-series; Oct. 1958 - Jan. 1959 | 1958 |
![]() | R | ||
![]() | "Rawhide" | CBS TV series; Jan. 1959 - Jan. 1966 | 1959 |
![]() | Red Cross Special: Across the Street, Across the Nation | February 28 | 1950 |
![]() | Requiescat | November | 1929 |
![]() | The Road Builder | Alastair Reid; January; MGM | 1971 |
![]() | S | ||
![]() | Samson | Norman Corwin; 26 by Corwin | 1941 |
![]() | The Seventh Voyage of Sinbad | Nathan Juran; May-June; Columbia | 1958 |
![]() | The Shropshire Lad | probably May; CBS | 1935 |
![]() | Silent Noon | September 14; revision of Aubade 1933 | 1975 |
![]() | Sinfonietta for Strings | 1935 | |
![]() | Sisters | Brian de Palma; May-June; AIP | 1972 |
![]() | The Snows of Kilimanjaro | Henry King; May-June; Fox | 1952 |
![]() | "So This is Radio" | July-September | 1939 |
![]() | Souvenirs de voyage | 1967 | |
![]() | Stars in the Afternoon | September 16 | 1945 |
![]() | "Studio One" | TV series; Nov. 1948 - Sept. 1958 | 1956 |
![]() | "Suspense" | CBS | 1942 |
![]() | Symphony | October 1939 - March 1941 | 1941 |
![]() | T | ||
![]() | Taxi Driver | Martin Scorsese; October-December; Columbia | 1975 |
![]() | Tempest and Storm: Furies Shrieking! | November | 1929 |
![]() | Tender Is the Night | Henry King; late 1961; Fox; stereo | 1961 |
![]() | The Three Worlds of Gulliver | Jack Sher; Columbia | 1959 |
![]() | Torn Curtain | for Alfred Hitchcock's film; January-March | 1966 |
![]() | "Transatlantic Call" | 1943 | |
![]() | The Trouble with Harry | Alfred Hitchcock; December 1954 - January 1955; Paramount | 1955 |
![]() | Twelve Crowded Months | CBS; December 29 | 1936 |
![]() | Twilight | May | 1929 |
![]() | "The Twilight Zone" | Rod Serling; CBS TV series; Oct. 1959 - Sept. 1965 | 1959 |
![]() | Twisted Nerve | Roy Boulting; Rank | 1968 |
![]() | UV | ||
![]() | Various music for television | ???? | |
![]() | Vertigo | Alfred Hitchcock; January-Fabruary; Paramount | 1958 |
![]() | Violin Concerto | not completed | 1937 |
![]() | "The Virginian" | TV series; Sept. 1962 - Sept. 1971 | 1962 |
![]() | WXYZ | ||
![]() | War Loan Drive Special | May 20 | 1944 |
![]() | Orchestral variation on Water Boy | 1933 | |
![]() | We Hold These Truths | Norman Corwin; December 15 | 1941 |
![]() | Welles Raises Kane | March | 1943 |
![]() | Western Saga | CBS cue music | 1956 |
![]() | Western Suite | CBS cue music | 1956 |
![]() | White Witch Doctor | Henry Hathaway; February-March; Fox | 1953 |
![]() | Williamsburg - The Story of a Patriot | George Seaton; November; Paramount documentary | 1956 |
![]() | The Wrong Man | Alfred Hitchcock; September-October; Warner | 1956 |
![]() | Wuthering Heights | April 1943 - June 1951 | 1951 |
|
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||